SATTAKING RECORD CHART 2022

LEAK GAME
CONFIRM PASS
📲 Call Now 💬 WhatsApp
SATTA KING 786
SATTA KING - SATTAKING
FARIDABAD GALI DISHAWAR SINGLE LEAK AND CONFIRM JODI JO HOGI DIRECT PASS.ABHI WHATSAPP KARE AUR APNA SARA LOSS COVER KARE
DUBAI HEAD BRANCH
SATYA PARKASH
8265911946
Call Now
CONFIRM LEAK MILEGI
satta king delhi
SATTA KING ONLINE WHATSAPP
🔥SINGLE LEAK JODI🔥
🔥CONFIRM HOGI PASS🔥
📲 Call Now 💬 WhatsApp
अजय शर्मा
TODAY SATTA NEWS

दिल्ली की सबसे तेज़ सट्टा रिजल्ट वेब-साइट

Sat April 27, 2024, 10:09 pm
GALI
45
GALI Records 2024

GD BAZAR
Result Is Late:
01 Hour 39 Minutes

GD BAZAR Records 2024

DISAWAR
Result Wait Time:
01 Hour 20 Minutes

DISAWAR Records 2024

OLD DELHI
Result Wait Time:
01 Hour 35 Minutes

OLD DELHI Records 2024

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-01-2022 96 15 85 XX 33
02-01-2022 30 45 47 71 65
03-01-2022 89 39 70 53 43
04-01-2022 56 88 66 11 35
05-01-2022 04 90 05 81 24
06-01-2022 80 79 29 33 53
07-01-2022 08 40 03 77 98
08-01-2022 47 80 17 39 01
09-01-2022 68 43 85 47 19
10-01-2022 31 58 09 54 86
11-01-2022 10 78 72 77 91
12-01-2022 04 71 10 76 23
13-01-2022 28 76 67 28 88
14-01-2022 57 51 21 38 18
15-01-2022 21 40 42 72 85
16-01-2022 77 15 10 31 67
17-01-2022 12 02 87 54 46
18-01-2022 44 34 76 38 16
19-01-2022 80 52 84 58 07
20-01-2022 70 57 20 46 69
21-01-2022 78 74 78 18 81
22-01-2022 10 94 83 49 98
23-01-2022 94 43 36 41 24
24-01-2022 10 50 02 03 35
25-01-2022 07 64 60 71 100
26-01-2022 58 65 46 41 88
27-01-2022 12 29 68 24 03
28-01-2022 85 25 15 94 34
29-01-2022 41 97 24 38 42
30-01-2022 51 83 65 02 42R
31-01-2022 XX XX XX 99 XX

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-02-2022 44 58 36 57
02-02-2022 37 33 09 56 37
03-02-2022 49 40 09 17 45
04-02-2022 32 14 67 08 45R
05-02-2022 97 31 91 63 03
06-02-2022 11 37 91R 86 35
07-02-2022 25 45 43 67 81
08-02-2022 21 92 67 40 35R
09-02-2022 90 32 67 07 65
10-02-2022 29 07 97 38 10
11-02-2022 84 07 96 25 70
12-02-2022 92 44 87 03 99
13-02-2022 91 79 18 58 69
14-02-2022 52 02 10 92 66
15-02-2022 28 62 18 26 99
16-02-2022 95 24 78 98 01
17-02-2022 72 42 55 15 12
18-02-2022 11 24 90 44 100
19-02-2022 96 55 28 24 01
20-02-2022 60 95 92 77 16
21-02-2022 35 66 67 29 67
22-02-2022 21 94 16 42 80
23-02-2022 17 26 14 43 34
24-02-2022 58 69 97 82 59
25-02-2022 37 18 51 44 12
26-02-2022 01 66 97 59 88
27-02-2022 89 14 55 85 64
28-02-2022 86

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-03-2022 49 01 60 71
02-03-2022 09 81 09 92 61
03-03-2022 81 85 58 66 26
04-03-2022 69 91 81 59 18
05-03-2022 38 49 04 30 69
06-03-2022 05 75 16 69 89
07-03-2022 57 31 57 53 46
08-03-2022 90 55 30 50 91
09-03-2022 77 76 91 64 42
10-03-2022 13 50 05 12 23
11-03-2022 34 86 98 95 28
12-03-2022 59 38 64 47 56
13-03-2022 95 34 14 38 33
14-03-2022 12 01 72 94 29
15-03-2022 45 50 57 84 31
16-03-2022 25 43 85 40 77
17-03-2022 84 12 27 10 56
18-03-2022 30 52 80 62 89
19-03-2022 87 43 16 98 90
20-03-2022 70 16 01 89 45
21-03-2022 60 53 01R 31 38
22-03-2022 65 33 08 59 13
23-03-2022 77 50 61 68 60
24-03-2022 62 14 54 95 67
25-03-2022 66 37 26 97 98
26-03-2022 13 54 23 91 47
27-03-2022 73 93 52 89 51
28-03-2022 66 75 73 57 16
29-03-2022 43 11 81 87 35
30-03-2022 74 72 47 34 96
31-03-2022 87

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-04-2022 52 46 22 02
02-04-2022 00 30 62 35 67
03-04-2022 51 33 01 25 78
04-04-2022 19 45 63 66 32
05-04-2022 12 68 30 53 35
06-04-2022 80 16 40 21 46
07-04-2022 51 12 40 12 53
08-04-2022 36 32 48 77 86
09-04-2022 58 82 42 31 90
10-04-2022 06 92 43 71 98
11-04-2022 00 83 28 49 17
12-04-2022 45 59 57 99 31
13-04-2022 33 84 53 07 11
14-04-2022 20 93 22 15 14
15-04-2022 72 56 93 99 13
16-04-2022 71 91 17 86 77
17-04-2022 43 83 55 69 88
18-04-2022 67 61 20 92 56
19-04-2022 48 64 63 61 23
20-04-2022 53 53 91 52 69
21-04-2022 86 55 63 68 43
22-04-2022 20 94 28 83 30
23-04-2022 07 69 49 67 18
24-04-2022 93 88 02 13 48
25-04-2022 85 22 94 77 26
26-04-2022 48 75 65 15 29
27-04-2022 90 98 84 68 75
28-04-2022 28 93 63 48 61
29-04-2022 37 36 42 80 97
30-04-2022 91

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-05-2022 88 51 29 43
02-05-2022 34 31 12 35 18
03-05-2022 19 79 99 28 65
04-05-2022 00 78 33 97 54
05-05-2022 73 02 53 25 22
06-05-2022 89 08 72 13 88
07-05-2022 59 54 68 24 16
08-05-2022 52 20 09 22 67
09-05-2022 20 98 69 24 89
10-05-2022 74 06 19 01 95
11-05-2022 06 02 42 70 17
12-05-2022 99 64 03 92 39
13-05-2022 24 30 82 84 26
14-05-2022 19 60 50 98 53
15-05-2022 66 48 54 03 23
16-05-2022 10 37 22 75 03
17-05-2022 20 37R 43 43 72
18-05-2022 74 42 56 07 56
19-05-2022 98 91 86 52 87
20-05-2022 18 27 48 17 82
21-05-2022 96 01 00 50 08
22-05-2022 03 74 43 34 60
23-05-2022 20 35 72 92 78
24-05-2022 83 86 84 05 54
25-05-2022 03 36 50 31 19
26-05-2022 25 61 06 43 87
27-05-2022 81 16 24 83 40
28-05-2022 70 26 54 35 76
29-05-2022 13 78 53 70 97
30-05-2022 73 17 26 95 67
31-05-2022 89

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-06-2022 09 61 93 49
02-06-2022 73 37 59 98 70
03-06-2022 67 72 47 79 23
04-06-2022 27 56 18 01 25
05-06-2022 21 81 12 46 83
06-06-2022 06 98 96 05 43
07-06-2022 22 42 66 79 24
08-06-2022 41 88 55 37 07
09-06-2022 61 66 42 07 18
10-06-2022 14 71 80 47 67
11-06-2022 37 28 47 78 84
12-06-2022 36 17 66 21 63
13-06-2022 21 55 69 17 56
14-06-2022 55 81 50 65 46
15-06-2022 56 06 54 13 25
16-06-2022 44 87 83 71 98
17-06-2022 85 67 80 60 69
18-06-2022 10 08 57 21 29
19-06-2022 86 92 95 24 56
20-06-2022 52 66 53 35 26
21-06-2022 85 35 37 61 67
22-06-2022 33 66 56 85 13
23-06-2022 62 59 90 79 89
24-06-2022 51 22 15 84 41
25-06-2022 89 84 15R 73 18
26-06-2022 38 12 38 79 29
27-06-2022 16 03 16 01 07
28-06-2022 96 07 00 51 43
29-06-2022 46 65 76 80 19
30-06-2022 45

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-07-2022 73 92 16 63
02-07-2022 35 89 77 28 56
03-07-2022 44 15 19 95 22
04-07-2022 60 52 65 75 07
05-07-2022 42 75 67 65 23
06-07-2022 29 05 94 61 03
07-07-2022 10 82 90 47 24
08-07-2022 88 60 51 69 48
09-07-2022 27 88 90 96 94
10-07-2022 87 94 98 41 49
11-07-2022 49 24 87 96 11
12-07-2022 71 71 91 63 59
13-07-2022 01 95 83 69 41
14-07-2022 52 01 08 28 74
15-07-2022 82 48 37 50
16-07-2022 56 05 50 60 97
17-07-2022 50 02 46 83 21
18-07-2022 68 69 83 42 57
19-07-2022 49 60 07 27 36
20-07-2022 30 39 44 41 29
21-07-2022 50 79 48 59 99
22-07-2022 91 92 86 93 62
23-07-2022 75 10 14 45 09
24-07-2022 96 46 76 89 81
25-07-2022 59 77 30 46 19
26-07-2022 64 82 91 87 92
27-07-2022 18 16 33 80 58
28-07-2022 16 83 80 03 45
29-07-2022 91 14 63 41 89
30-07-2022 22 80 70 62 69
31-07-2022 48

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-08-2022 38 54 14 47
02-08-2022 07 12 52 48 32
03-08-2022 22 28 27 46 67
04-08-2022 18 57 02 30 90
05-08-2022 17 02 12 73 96
06-08-2022 54 67 25 18 28
07-08-2022 34 90 24 93 32
08-08-2022 39 22 24 32 55
09-08-2022 37 67 50 69 43
10-08-2022 43 35 44 20 85
11-08-2022 32 03 06 82 25
12-08-2022 19 10 18 13 59
13-08-2022 34 77 96 82 42
14-08-2022 98 43 93 27 92
15-08-2022 62 44 92 78 91
16-08-2022 82 44R 85 52 01
17-08-2022 49 22 26 93 77
18-08-2022 31 12 89 76 20
19-08-2022 39 31 89R 09 97
20-08-2022 72 03 42 83 70
21-08-2022 68 31 74 49 46
22-08-2022 21 50 03 36 49
23-08-2022 12 90 95 85 61
24-08-2022 26 21 45 81 38
25-08-2022 54 94 92 10 52
26-08-2022 47 30 46 41 76
27-08-2022 88 19 06 92 69
28-08-2022 07 58 27 44 57
29-08-2022 55 41 43 20 23
30-08-2022 79 57 53 27 17
31-08-2022 53

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-09-2022 17 93 89 39
02-09-2022 66 30 56 65 75
03-09-2022 58 30R 75 75 60
04-09-2022 100 16 03 49 96
05-09-2022 86 15 70 89 65
06-09-2022 71 46 95 03 08
07-09-2022 26 68 67 82 67
08-09-2022 32 83 02 75 26
09-09-2022 09 74 93 73 41
10-09-2022 42 64 33 49 32
11-09-2022 86 00 82 79 99
12-09-2022 65 33 82 66 89
13-09-2022 54 66 90 32 07
14-09-2022 86 94 00 52 39
15-09-2022 08 36 75 09 91
16-09-2022 63 34 62 60 30
17-09-2022 06 55 04 15 54
18-09-2022 48 92 68 15 45
19-09-2022 20 45 85 13 29
20-09-2022 03 16 70 66 67
21-09-2022 38 21 34 24 95
22-09-2022 61 44 36 15 12
23-09-2022 43 54 48 76 87
24-09-2022 61 71 30 03 42
25-09-2022 78 13 06 67 32
26-09-2022 46 86 94 05 25
27-09-2022 85 80 28 80 22
28-09-2022 54 86 58 72 31
29-09-2022 13 76 32 17 55
30-09-2022 79

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-10-2022 58 71 63 72
02-10-2022 95 98 85 66 02
03-10-2022 58 38 78 81 08
04-10-2022 93 00 47 55 62
05-10-2022 74 74 45 52 80
06-10-2022 03 00 50 91 65
07-10-2022 87 51 73 82 89
08-10-2022 81 95 28 30 40
09-10-2022 44 29 78 15 39
10-10-2022 40 34 20 87 56
11-10-2022 94 27 19 43 73
12-10-2022 31 02 18 77 42
13-10-2022 49 56 58 93 36
14-10-2022 87 13 31 19 29
15-10-2022 76 70 95 12 17
16-10-2022 67 63 94 78 98
17-10-2022 99 20 57 57 63
18-10-2022 40 51 16 91 23
19-10-2022 96 21 42 59 19
20-10-2022 55 36 96 45 18
21-10-2022 20 20 20 28 67
22-10-2022 04 59 80 76 12
23-10-2022 47 66 27 59 82
24-10-2022 48 32 95 89 79
25-10-2022 23 00 36 81 46
26-10-2022 30 11 43 94 22
27-10-2022 39 32 39 72 92
28-10-2022 65 71 15 69 26
29-10-2022 60 74 76 22 12
30-10-2022 28 60 72 86 41
31-10-2022 27

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-11-2022 62 70 13 32
02-11-2022 32 83 04 47 92
03-11-2022 80 07 03 91 35
04-11-2022 62 71 27 02 24
05-11-2022 63 11 04 42 27
06-11-2022 42 51 42 64 54
07-11-2022 33 96 69 41 59
08-11-2022 27 57 38 41R 71
09-11-2022 77 26 02 90 61
10-11-2022 21 69 02 18 59
11-11-2022 40 88 60 83 11
12-11-2022 89 85 05 81 76
13-11-2022 71 21 84 70 22
14-11-2022 00 27 83 67 46
15-11-2022 09 79 76 20 47
16-11-2022 05 25 04 38 31
17-11-2022 62 84 15 70 79
18-11-2022 25 81 23 34 56
19-11-2022 93 73 95 09 63
20-11-2022 84 99 90 86 01
21-11-2022 30 59 33 99 30
22-11-2022 81 03 69 44 18
23-11-2022 48 63 84 30 46
24-11-2022 04 79 66 98 96
25-11-2022 73 03 04 51 07
26-11-2022 03 83 24 68 29
27-11-2022 67 65 45 89 43
28-11-2022 29 45 73 77 81
29-11-2022 63 56 37 48 58
30-11-2022 33

Date फरीदाबाद ग़ज़िआबाद गली दिसावर दिल्ली-दरबार
01-12-2022 22 58 32 51
02-12-2022 49 29 79 92 16
03-12-2022 45 41 94 48 52
04-12-2022 19 86 74 34 54
05-12-2022 85 11 31 64 62
06-12-2022 18 72 84 77 95
07-12-2022 05 45 19 66 91
08-12-2022 28 94 68 44 72
09-12-2022 29 17 24 16 25
10-12-2022 81 96 13 92 00
11-12-2022 98 23 62 24 63
12-12-2022 53 66 91 06 42
13-12-2022 52 82 15 73 87
14-12-2022 95 35 74 66 15
15-12-2022 91 94 84 96 56
16-12-2022 77 18 33 73 90
17-12-2022 61 08 00 56 72
18-12-2022 58 77 20 08 33
19-12-2022 09 53 54 66 23
20-12-2022 42 93 65 34 96
21-12-2022 32 09 29 03 98
22-12-2022 47 01 70 24 43
23-12-2022 59 07 61 39 76
24-12-2022 36 31 32 70 22
25-12-2022 31 35 49 91 89
26-12-2022 90 06 97 56 76
27-12-2022 20 15 41 40 04
28-12-2022 27 05 18 16 17
29-12-2022 98 89 73 51 30
30-12-2022 07 91 64 44 12
31-12-2022 52